Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

DENICOLA, T. KEVIN
FRIENDSWOOD, TX


Contributions to Political Committees

   BARTON, BRADLEY LINUS
    VIA BRAD BARTON FOR CONGRESS
03/12/2002 250.00 22991970567

   DELAY, THOMAS DALE
    VIA TOM DELAY CONGRESSIONAL COMMITTEE
09/08/2005 2100.00 25980647736

   LYONDELL CHEMICAL COMPANY PAC
04/16/2001 222.00 21990165754
05/09/2001 222.00 21990165754
05/10/2001 222.00 21990165754
05/29/2001 222.00 21990165755
06/18/2001 444.00 21990165755
07/05/2001 222.00 22990013095
07/19/2001 222.00 22990013095
08/01/2001 222.00 22990013095
08/15/2001 222.00 22990013096
09/04/2001 222.00 22990013096
09/14/2001 222.00 22990013096
10/01/2001 222.00 22990013097
10/12/2001 222.00 22990013097
10/31/2001 222.00 22990013097
11/08/2001 222.00 22990013098
01/16/2002 208.00 22990392404
01/31/2002 208.00 22990392405
02/19/2002 208.00 22990497892
03/05/2002 208.00 22990580026
03/18/2002 208.00 22990580026
03/29/2002 208.00 22990580026
04/17/2002 208.00 22990886983
04/26/2002 208.00 22990886984
05/13/2002 208.00 22991055490
05/23/2002 208.00 22991055491
07/02/2002 208.00 22991518630
07/02/2002 208.00 22991518629
07/19/2002 208.00 22991518630
07/31/2002 208.00 22991518630
08/14/2002 208.00 22991709933
08/29/2002 208.00 22991709933
09/12/2002 208.00 22991925061
09/25/2002 208.00 22991925061
10/10/2002 208.00 22992359150
10/23/2002 208.00 22992720708
11/13/2002 208.00 22992720708
11/21/2002 208.00 22992720708
12/19/2002 208.00 23990045406
12/31/2002 208.00 23990045407
02/18/2003 208.00 23990510916
02/27/2003 208.00 23990510916
03/13/2003 208.00 23990628499
03/31/2003 208.00 23990628499
04/11/2003 208.00 23990863740
04/25/2003 208.00 23990863740
05/08/2003 208.00 23991054480
05/21/2003 208.00 23991054480
06/16/2003 208.00 23991255572
07/07/2003 208.00 23991712468
07/21/2003 208.00 23991712468
07/31/2003 208.00 23991712468
08/13/2003 208.00 23991872270
08/28/2003 208.00 23991872271
09/19/2003 208.00 23992002797
09/25/2003 208.00 23992002797
10/09/2003 208.00 23992244025
10/24/2003 208.00 23992244025
11/21/2003 208.00 23992435585
01/16/2004 208.00 24990473095
01/30/2004 208.00 24990473095
09/09/2005 416.00 25971158500
10/21/2005 208.00 25971448217
01/13/2006 416.00 26990296497
04/21/2006 208.00 26950102418
01/08/2008 208.00 28990468097

Total Contributions:    16718.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE